Report this app
Description
School Name | SHRI GURU RAM RAI PUBLIC SCHOOL |
School Affiliation Number | 3530093 |
State | UTTARAKHAND |
District | PAURI GARHWAL |
Region | DEHRADUN |
School Address | KOTDWAR UTTARANCHAL |
Pincode | 246149 |
School Office Phone number | 2223165 |
School Fax number | 0138222316 |
School Email | dmraturi.35@gmail.com |
School Website | |
School found in Year | 1982 |
First Date of Opening | Jan 19, 2005 |
Prinicpal Name | DHIRENDRA MOHAN RATURI |
Gender | 1 |
Principal’s Qualifications | MSC,BED, PG DIP IN COMP. |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 13 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2011 |
Affiliation End Date | Mar 31, 2016 |
School’s Society Name | SHRI GURU RAM RAI EDUCATION MISSION |
Nearest Railway Stattion | KOTDWARA |
Distance from Nearest Railway Station | 1.50 |
Nearest Police Station | KOTDWARA |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBI, DEVI MANDIR KOTDWARA |
Distance from Nearest Bank | 0.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | |
Number of Classrooms in School | 16 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 15.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 30.00 |
Number of Other Labs | 34 |
Other Lab Length | 20.00 |
Other Lab Breadth | 15.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | |
Periodicals Book in Library | |
Dailies Book in Library | |
Reference Books in Library | |
Magazines in Library | |
Swimming Pool in School | |
Indoor Games in School | |
Whether have Dance Room | |
Whether have GYM | |
Whether have Music Room | |
Whether have Hostel Facility | |
Health Checkup Facility |