Report this app
Description
School Name | SHRI RANDHIR SINGH INTERNATIONAL SCHOOL |
School Affiliation Number | 2131290 |
State | UTTAR PRADESH |
District | MATHURA |
Region | ALLAHABAD |
School Address | VILL – MUDILIA, PO BAJNA, MATHURA UP |
Pincode | 281201 |
School Office Phone number | 9675324501 |
School Fax number | 01242250332 |
School Email | sriemgurgaon@yahoo.com |
School Website | |
School found in Year | 2009 |
First Date of Opening | Apr 9, 2009 |
Prinicpal Name | VIJAY KUMAR |
Gender | 0 |
Principal’s Qualifications | BA BED LLB |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 5 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SARASWATI VIDHYA MANDIR EDUCATIONAL AND CHARITABLE SOCIETY |
Nearest Railway Stattion | MATHURA |
Distance from Nearest Railway Station | 50.00 |
Nearest Police Station | MATHURABAJNA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | BAJNA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 82 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 85 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 17 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 0 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 25.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 25.00 |
Number of Other Labs | 12 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 1205.00 |
Number of Sites | ONE |
Area of Playground | 2795.00 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1640 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 500 |
Magazines in Library | 3 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |