Report this app
Description
School Name | SINHGAD PUBLIC SCHOOL |
School Affiliation Number | 1130295 |
State | MAHARASHTRA |
District | SHOLAPUR |
Region | CHENNAI |
School Address | PANDHARPUR-KARAD ROAD, KORTI |
Pincode | 413307 |
School Office Phone number | 250151 |
School Fax number | 02025459721 |
School Email | ushadhapola@gmail.com |
School Website | http://www.sinhgad.edu |
School found in Year | 2010 |
First Date of Opening | Jun 14, 2010 |
Prinicpal Name | USHA DHAPOLA |
Gender | 0 |
Principal’s Qualifications | M.SC, B.ED., PH.D. |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 17 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SAVITRIBAI PHULE SHIKSHAN PRASARAK MANDAL |
Nearest Railway Stattion | PANDHARPUR |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | PANDHARPURPOLICE STATION |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | 500 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 480 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 120 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 30 |
Classroom Length | 25.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 28.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 28.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 28.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 28.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 22.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 39.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 25.00 |
Home Science Lab Breadth | 22.00 |
Number of Libraries | 1 |
Library Length | 25.00 |
Library Breadth | 22.00 |
Number of Other Labs | 6 |
Other Lab Length | 25.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 16 |
NTTs Trained | 15 |
NTTs Untrained | 1 |
Number of PRTs in School | 19 |
PRTs Trained | 17 |
PRTs Untrained | 2 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 77092.61 |
Area of School in Acre | 19.05 |
Area Builtup | 2744.00 |
Number of Sites | ONE |
Area of Playground | 1600.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3800 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 4 |
Reference Books in Library | 200 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |