Report this app
Description
School Name | SRI JNANAKSHI VIDYA NIKETAN |
School Affiliation Number | 830103 |
State | KARNATAKA |
District | BANGALORE |
Region | CHENNAI |
School Address | SURVEY NO 248 HALAGEVADERSHALI KANGRI HOBLI SRI RAJ RAJESHWARI VIDYA NIKETAN, BANGALORE KARNATAKA |
Pincode | 560039 |
School Office Phone number | 28604356 |
School Fax number | |
School Email | jaya.prk@gmail.com |
School Website | |
School found in Year | 1982 |
First Date of Opening | Jun 18, 2008 |
Prinicpal Name | JAYALAKSHMI PRAKASH |
Gender | 2 |
Principal’s Qualifications | M.A PREVIOUS BED |
Principal’s Experience (Administration) | 15 |
Principal’s Experience (Teaching) | 20 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SRI JNANAKSHI EDU INST TRUST |
Nearest Railway Stattion | BANGALORE-CITY 10KMS |
Distance from Nearest Railway Station | 0.00 |
Nearest Police Station | BANGALORE-CITY 10KMSRAJARAJESHWARINAGAR2KMS |
Distance from Nearest Police Station | 0.00 |
Nearest Bank | INDIAN OVERSEAS 1KM |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 8 |
Number of Students in Class Nursery | 281 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 540 |
Number of Sections from Class 6th to 8th | 8 |
Number of Students in Class 6th to 8th | 305 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 80 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 29.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 29.00 |
Physics Lab Breadth | 22.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 29.00 |
Chemistry Lab Breadth | 22.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 29.00 |
Biology Lab Breadth | 22.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 14.00 |
Number of Computer Science Lab | 3 |
Computer Science Lab Length | 29.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 29.00 |
Library Breadth | 22.00 |
Number of Other Labs | 7 |
Other Lab Length | 22.00 |
Other Lab Breadth | 14.00 |
Number of NTTs in School | 9 |
NTTs Trained | 7 |
NTTs Untrained | 2 |
Number of PRTs in School | 28 |
PRTs Trained | 26 |
PRTs Untrained | 2 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | 1750 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 6 |
Reference Books in Library | 650 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |