Report this app
Description
School Name | SRI SARADA SECONDARY SCHOOL |
School Affiliation Number | 1930033 |
State | TAMILNADU |
District | CHENNAI CITY |
Region | CHENNAI |
School Address | NO.1 SECOND STREET GOPALAPURAM CHENNAI TAMIL NADU |
Pincode | 600086 |
School Office Phone number | 28113421 |
School Fax number | |
School Email | malathyravi154@gmail.com |
School Website | http://www.saradaschool.in |
School found in Year | 1976 |
First Date of Opening | Jun 2, 2003 |
Prinicpal Name | MALATHYRAVI |
Gender | 2 |
Principal’s Qualifications | B.A., B.ED., M.L.I.S., |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 29 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SRI SARADA EDUCATION SOCEITY |
Nearest Railway Stattion | MAMBALAM |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | MAMBALAM ROYAPETTAH |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 0.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 154 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 355 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 194 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 97 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 21.30 |
Classroom breadth | 16.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 31.00 |
Composite Lab Breadth | 23.60 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 8.30 |
Maths Lab Breadth | 10.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 21.30 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 25.00 |
Library Breadth | 18.00 |
Number of Other Labs | 8 |
Other Lab Length | 21.30 |
Other Lab Breadth | 16.00 |
Number of NTTs in School | 4 |
NTTs Trained | 0 |
NTTs Untrained | 4 |
Number of PRTs in School | 17 |
PRTs Trained | 9 |
PRTs Untrained | 8 |
Number of TGTs in School | 12 |
TGTs Trained | 11 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 1115.00 |
Area of School in Acre | 0.28 |
Area Builtup | 1000.00 |
Number of Sites | ONE |
Area of Playground | 0.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 4700 |
Periodicals Book in Library | 22 |
Dailies Book in Library | 4 |
Reference Books in Library | 747 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |