Report this app
Description
School Name | ST. ATULANAND CONVENT SCHOOL |
School Affiliation Number | 2130065 |
State | UTTAR PRADESH |
District | VARANASI |
Region | ALLAHABAD |
School Address | RAJ RAJESHWARI NAGAR GILAT BAZAR VARANASI UTTAR PRADESH |
Pincode | 221002 |
School Office Phone number | 2282212;2282212 |
School Fax number | 2281133 |
School Email | principalsacs@gmail.com |
School Website | http://www.atulanandschoo |
School found in Year | 1980 |
First Date of Opening | Apr 10, 2008 |
Prinicpal Name | VIDYA SINGH |
Gender | 2 |
Principal’s Qualifications | M.A. ,L.T. GOVERNER AWAR |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 20 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | MANAGING COMMITTEE |
Nearest Railway Stattion | VARANASI CANTONMENT |
Distance from Nearest Railway Station | 3.50 |
Nearest Police Station | VARANASI CANTONMENTSHIVPUR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 7 |
Number of Students in Class Nursery | 210 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 800 |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | 600 |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | 550 |
Number of Sections from Class 11th to 12th | 10 |
Number of Students in Class 11th to 12th | 460 |
Number of Classrooms in School | 34 |
Classroom Length | 25.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 38.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 38.00 |
Physics Lab Breadth | 22.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 38.00 |
Chemistry Lab Breadth | 22.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 38.00 |
Biology Lab Breadth | 22.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 21.00 |
Maths Lab Breadth | 17.50 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 40.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 22.00 |
Number of Other Labs | 7 |
Other Lab Length | 22.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | |
Periodicals Book in Library | |
Dailies Book in Library | |
Reference Books in Library | |
Magazines in Library | |
Swimming Pool in School | |
Indoor Games in School | |
Whether have Dance Room | |
Whether have GYM | |
Whether have Music Room | |
Whether have Hostel Facility | |
Health Checkup Facility |