Report this app
Description
School Name | ST. FRANCIS SCHOOL |
School Affiliation Number | 2131002 |
State | UTTAR PRADESH |
District | GHAZIABAD |
Region | ALLAHABAD |
School Address | ABHAY KHAND- III/2, INDIRAPURAM, GHAZIABAD, UP. |
Pincode | 201010 |
School Office Phone number | 4292791 |
School Fax number | 2690310 |
School Email | sjprincipal2013@gmail.com |
School Website | |
School found in Year | 2003 |
First Date of Opening | Apr 15, 2004 |
Prinicpal Name | SUSAN JACOB |
Gender | 2 |
Principal’s Qualifications | M.A., M.ED |
Principal’s Experience (Administration) | 1 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | SOCIETY OF FRANCISCAN BROTHERS |
Nearest Railway Stattion | GHAZIABAD |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | GHAZIABADINDIRAPURAM |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 925 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 135 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 59 |
Classroom Length | 23.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 56.00 |
Composite Lab Breadth | 21.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 56.00 |
Physics Lab Breadth | 21.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 56.00 |
Chemistry Lab Breadth | 21.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 56.00 |
Biology Lab Breadth | 21.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 56.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 46.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 56.00 |
Home Science Lab Breadth | 21.00 |
Number of Libraries | 1 |
Library Length | 46.00 |
Library Breadth | 21.00 |
Number of Other Labs | 10 |
Other Lab Length | 23.00 |
Other Lab Breadth | 21.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 29 |
PRTs Trained | 29 |
PRTs Untrained | 0 |
Number of TGTs in School | 12 |
TGTs Trained | 12 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 13111.01 |
Area of School in Acre | 3.24 |
Area Builtup | 11950.43 |
Number of Sites | ONE |
Area of Playground | 9060.00 |
Urinal Type | flush |
Number of Boys Urinal | 32 |
Number of Girls Urinal | 32 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 6300 |
Periodicals Book in Library | 50 |
Dailies Book in Library | 23 |
Reference Books in Library | 1000 |
Magazines in Library | 12 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |