Report this app
Description
School Name | ST.JOHNS PUBLIC SCHOOL |
School Affiliation Number | 1930509 |
State | TAMILNADU |
District | CHENNAI CITY |
Region | CHENNAI |
School Address | LAKE- BUND ROAD, OFF PERUMBAKKAM MAIN ROAD, JALLADIANPET, MEDAVAKKAM, CHENNAI- 600 100 |
Pincode | 600100 |
School Office Phone number | 65484433 |
School Fax number | |
School Email | principal@sjps.edu.in |
School Website | http://www.sjps.edu.in |
School found in Year | 2012 |
First Date of Opening | Jun 6, 2012 |
Prinicpal Name | SHANTHI SAMUEL |
Gender | 0 |
Principal’s Qualifications | M.SC., M.PHIL., B.ED., |
Principal’s Experience (Administration) | 14 |
Principal’s Experience (Teaching) | 16 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | ST. JOHNS RAJAKUMAR EDUCATION AND RESEARCH TRUST |
Nearest Railway Stattion | TAMBARAM |
Distance from Nearest Railway Station | 9.00 |
Nearest Police Station | TAMBARAMMEDAVAKKAM |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | 430 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 440 |
Number of Sections from Class 6th to 8th | 4 |
Number of Students in Class 6th to 8th | 150 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 32 |
Classroom Length | 27.00 |
Classroom breadth | 23.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 45.00 |
Composite Lab Breadth | 39.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 29.00 |
Maths Lab Breadth | 23.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 45.00 |
Computer Science Lab Breadth | 39.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 45.00 |
Library Breadth | 39.00 |
Number of Other Labs | 4 |
Other Lab Length | 138.00 |
Other Lab Breadth | 114.00 |
Number of NTTs in School | 18 |
NTTs Trained | 14 |
NTTs Untrained | 4 |
Number of PRTs in School | 18 |
PRTs Trained | 16 |
PRTs Untrained | 2 |
Number of TGTs in School | 16 |
TGTs Trained | 16 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 7000.00 |
Number of Sites | ONE |
Area of Playground | 3200.00 |
Urinal Type | flush |
Number of Boys Urinal | 80 |
Number of Girls Urinal | 80 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5100 |
Periodicals Book in Library | 24 |
Dailies Book in Library | 6 |
Reference Books in Library | 550 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |