Report this app
Description
School Name | ST. MARIA HIGHER SECONDARY SCHOOL |
School Affiliation Number | 3530358 |
State | UTTARAKHAND |
District | UDHAM SINGH NAGAR |
Region | DEHRADUN |
School Address | MOH. AZAD NAGAR, GUEST HOUSE ROAD, BAZPUR, UDHAM SINGH NAGAR DISTT., UTTARAKHAND |
Pincode | 262401 |
School Office Phone number | 9411375540 |
School Fax number | |
School Email | stmaria.bzp@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | KAVITA SHARMA |
Gender | 2 |
Principal’s Qualifications | BA/BED. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | ST. MARIA HIGHER SECONDARY SCHOOL EDUCATION SOCIETY |
Nearest Railway Stattion | BAZPUR |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | BAZPUR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF INDIA, BAZPUR |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 160 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 88 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 60.00 |
Library Breadth | 20.00 |
Number of Other Labs | 1 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 11258.03 |
Area of School in Acre | 2.78 |
Area Builtup | 1244.00 |
Number of Sites | ONE |
Area of Playground | 10014.00 |
Urinal Type | flush |
Number of Boys Urinal | 3 |
Number of Girls Urinal | 3 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1557 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 4 |
Reference Books in Library | 20 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |