Report this app
Description
School Name | ST MICHAELS ACADEMY |
School Affiliation Number | 1930472 |
State | TAMILNADU |
District | NAGAPATTINAM |
Region | CHENNAI |
School Address | 41 SOUTH STREET KARUVELANGADAI, NAGAPATTINAM,TAMILNADU |
Pincode | 611102 |
School Office Phone number | 221090 |
School Fax number | |
School Email | susun.stmichaels@gmail.com |
School Website | http://www.stmichaelsakademy.com |
School found in Year | 2010 |
First Date of Opening | Jun 14, 2010 |
Prinicpal Name | SUSUN ALFRED |
Gender | 1 |
Principal’s Qualifications | M.COM., M.A., M.ED., MHRM |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 14 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | ABIEZERALLUN EDUCATION TRUST |
Nearest Railway Stattion | VELANKANNI |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | VELANKANNI |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | IOB VELANKANNI |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 133 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 50 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 8 |
Classroom Length | 21.00 |
Classroom breadth | 24.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 32.05 |
Composite Lab Breadth | 24.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 10.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 13.00 |
Computer Science Lab Breadth | 13.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 33.00 |
Library Breadth | 24.00 |
Number of Other Labs | 1 |
Other Lab Length | 10.00 |
Other Lab Breadth | 24.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 5 |
PGTs Untrained | 3 |
Area of School in Meter | 10359.95 |
Area of School in Acre | 2.56 |
Area Builtup | 987.47 |
Number of Sites | ONE |
Area of Playground | 6313.10 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2966 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 4 |
Reference Books in Library | 300 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |