Report this app
Description
School Name | ST. PAUL’S INTER COLLEGE |
School Affiliation Number | 2131010 |
State | UTTAR PRADESH |
District | SAHAJANPUR |
Region | ALLAHABAD |
School Address | 13, CANTT |
Pincode | 242001 |
School Office Phone number | 281665 |
School Fax number | |
School Email | frgregorymfr@gmail.com |
School Website | |
School found in Year | 1974 |
First Date of Opening | Jan 1, 1974 |
Prinicpal Name | FR GREGORY MASCARENHAS |
Gender | 2 |
Principal’s Qualifications | M.A. B.ED. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2012 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | DIOCESES OF BAREILLY EDUCATION SOCIETY |
Nearest Railway Stattion | SHAHJAHANPUR |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | SHAHJAHANPUR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF BORODA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 3 |
Number of Students in Class 1st to 5th | 695 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 476 |
Number of Sections from Class 9th to 10th | 3 |
Number of Students in Class 9th to 10th | 308 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 256 |
Number of Classrooms in School | 34 |
Classroom Length | 24.90 |
Classroom breadth | 19.70 |
Number of Composite Lab | 1 |
Composite Lab Length | 18.50 |
Composite Lab Breadth | 18.80 |
Number of Physics Lab | 1 |
Physics Lab Length | 28.50 |
Physics Lab Breadth | 18.50 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 28.50 |
Chemistry Lab Breadth | 18.50 |
Number of Bio Lab | 1 |
Biology Lab Length | 23.50 |
Biology Lab Breadth | 18.50 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 18.50 |
Maths Lab Breadth | 18.80 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 23.50 |
Computer Science Lab Breadth | 18.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 49.90 |
Library Breadth | 39.40 |
Number of Other Labs | 24 |
Other Lab Length | 28.50 |
Other Lab Breadth | 18.50 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 21 |
PRTs Trained | 21 |
PRTs Untrained | 0 |
Number of TGTs in School | 21 |
TGTs Trained | 21 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 6 |
PGTs Untrained | 0 |
Area of School in Meter | 20234.28 |
Area of School in Acre | 5.00 |
Area Builtup | 3150.34 |
Number of Sites | ONE |
Area of Playground | 16923.26 |
Urinal Type | flush |
Number of Boys Urinal | 40 |
Number of Girls Urinal | 40 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5234 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 3 |
Reference Books in Library | 2115 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |