Report this app
Description
School Name | THE DPSG INTERNATIONAL |
School Affiliation Number | 2131282 |
State | UTTAR PRADESH |
District | GHAZIABAD |
Region | ALLAHABAD |
School Address | P.O.DASNA, HINDON NAGAR, GHAZIABAD-201302 |
Pincode | 201302 |
School Office Phone number | 9958699955 |
School Fax number | |
School Email | principal@thedpsgint.com |
School Website | http://www.thedpsgint.com |
School found in Year | 2008 |
First Date of Opening | Apr 6, 2008 |
Prinicpal Name | GEETA VARSHNEYA |
Gender | 1 |
Principal’s Qualifications | B.A. HONS. M.A. ECO & EDU. |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 19 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | DELHI PUBLIC SCHOOL GHAZIABAD SOCIETY |
Nearest Railway Stattion | ADHYATMIK NAGAR HALT |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | ADHYATMIK NAGAR HALTADHYATMIK NAGAR |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | STATE BANK OF INDIA, DASNA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 74 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 233 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 99 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 25.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 25.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 25.00 |
Library Breadth | 25.00 |
Number of Other Labs | 6 |
Other Lab Length | 25.00 |
Other Lab Breadth | 75.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 18 |
PRTs Trained | 13 |
PRTs Untrained | 5 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 29946.74 |
Area of School in Acre | 7.40 |
Area Builtup | 4496.00 |
Number of Sites | ONE |
Area of Playground | 22000.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 2 |
Reference Books in Library | 200 |
Magazines in Library | 6 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |