Report this app
Description
School Name | THE EARNEST ACADEMY |
School Affiliation Number | 1930363 |
State | TAMILNADU |
District | COIMBATORE |
Region | CHENNAI |
School Address | PALANKARAI POST AVINASHI |
Pincode | 641654 |
School Office Phone number | 271555 |
School Fax number | 04296271555 |
School Email | malika.jay@rediffmail.com |
School Website | http://www.theearnestacademy.org |
School found in Year | 2011 |
First Date of Opening | Jul 6, 2011 |
Prinicpal Name | MALIKA S |
Gender | 2 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | 24 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | T.E.A.EDUCATIONAL & CULTURAL ACADEMY |
Nearest Railway Stattion | TIRUPUR |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | TIRUPURAVINASHI |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | AVINASHI |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 350 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 210 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 16 |
Classroom Length | 22.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 22.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 22.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 22.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 22.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 22.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 22.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 22.00 |
Library Breadth | 20.00 |
Number of Other Labs | 6 |
Other Lab Length | 22.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 12 |
PRTs Trained | 12 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 12707.13 |
Area of School in Acre | 3.14 |
Area Builtup | 916.90 |
Number of Sites | ONE |
Area of Playground | 929.00 |
Urinal Type | flush |
Number of Boys Urinal | 29 |
Number of Girls Urinal | 29 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1548 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 20 |
Reference Books in Library | 100 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |