Report this app
Description
School Name | THE MILLENNIUM SCHOOL |
School Affiliation Number | 2131222 |
State | UTTAR PRADESH |
District | LUCKNOW |
Region | ALLAHABAD |
School Address | S-10, BLOCK-F , SOUTH CITY , RAEBAREILLY ROAD , LUCKNOW |
Pincode | 226025 |
School Office Phone number | 8188850333 |
School Fax number | |
School Email | principal.lucknow@themillenniumschools.com |
School Website | http://www.themillenniumschools.com |
School found in Year | 2009 |
First Date of Opening | Apr 13, 2009 |
Prinicpal Name | MANJULA GOSWAMI |
Gender | 0 |
Principal’s Qualifications | MA, B.ED ,PHD |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 21 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | LEARNING LEADERSHIP FOUNDATION |
Nearest Railway Stattion | CHARBAGH |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | CHARBAGHMOHAN LAL GANJ |
Distance from Nearest Police Station | 15.00 |
Nearest Bank | BANK OF BARODA |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 104 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 266 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 146 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 40 |
Classroom Length | 25.60 |
Classroom breadth | 20.66 |
Number of Composite Lab | 1 |
Composite Lab Length | 52.97 |
Composite Lab Breadth | 20.66 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.24 |
Maths Lab Breadth | 20.66 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 52.97 |
Computer Science Lab Breadth | 20.66 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 61.80 |
Library Breadth | 20.66 |
Number of Other Labs | 15 |
Other Lab Length | 25.60 |
Other Lab Breadth | 20.66 |
Number of NTTs in School | 8 |
NTTs Trained | 8 |
NTTs Untrained | 0 |
Number of PRTs in School | 16 |
PRTs Trained | 16 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 13751.22 |
Area of School in Acre | 3.40 |
Area Builtup | 3300.44 |
Number of Sites | ONE |
Area of Playground | 3200.00 |
Urinal Type | flush |
Number of Boys Urinal | 48 |
Number of Girls Urinal | 48 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2912 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 7 |
Reference Books in Library | 152 |
Magazines in Library | 9 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |