Report this app
Description
School Name | THE ORCHIDS PUBLIC SCHOOL |
School Affiliation Number | 830471 |
State | KARNATAKA |
District | MYSORE |
Region | CHENNAI |
School Address | NO.82/2, BOGADI-GDDIGE ROAD, KUMARABEDU, |
Pincode | 570026 |
School Office Phone number | 9845950346 |
School Fax number | |
School Email | yeshodapandit123@gmail.com |
School Website | http://www.topsschools.com |
School found in Year | 2002 |
First Date of Opening | Jun 3, 2002 |
Prinicpal Name | YESHODA K K |
Gender | 2 |
Principal’s Qualifications | M.A, M.ED |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 24 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | ORCHIDS EDUCATION SOCIETY |
Nearest Railway Stattion | MYSORE |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | MYSOREYELWALA |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | BOGADI |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 106 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 148 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 53 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 29.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 29.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 15.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 29.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 29.00 |
Library Breadth | 20.00 |
Number of Other Labs | 1 |
Other Lab Length | 15.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 4 |
NTTs Trained | 4 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 6 |
PGTs Untrained | 0 |
Area of School in Meter | 6677.31 |
Area of School in Acre | 1.65 |
Area Builtup | 1380.00 |
Number of Sites | ONE |
Area of Playground | 5500.00 |
Urinal Type | dry |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1575 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 1550 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |