Report this app
Description
School Name | THEOPTIMUSPUBLICSCHOOL |
School Affiliation Number | 1930278 |
State | TAMILNADU |
District | PERIYAR |
Region | CHENNAI |
School Address | BHAVANI-KAVINDAPPADI MAIN ROAD, SEVAGOUNDANUR, PERIAPULIYUR VILLAGE, BHAVANI TALUK |
Pincode | 638455 |
School Office Phone number | 236712 |
School Fax number | |
School Email | optimuspublicschool@gmail.com |
School Website | http://www.theoptimuspublicschool.org |
School found in Year | 2010 |
First Date of Opening | Jun 17, 2010 |
Prinicpal Name | USHA RAMESH |
Gender | 0 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | THE BHAVANI EDUCATIONAL SERVICES TRUST |
Nearest Railway Stattion | ERODE |
Distance from Nearest Railway Station | 17.00 |
Nearest Police Station | ERODEKAVINDAPPADI |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 17 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 28 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 15 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 13 |
Classroom Length | 26.00 |
Classroom breadth | 24.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.00 |
Physics Lab Breadth | 24.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 26.00 |
Chemistry Lab Breadth | 24.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 26.00 |
Biology Lab Breadth | 24.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 24.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 26.00 |
Home Science Lab Breadth | 24.00 |
Number of Libraries | 1 |
Library Length | 52.00 |
Library Breadth | 24.00 |
Number of Other Labs | 5 |
Other Lab Length | 26.00 |
Other Lab Breadth | 24.00 |
Number of NTTs in School | 1 |
NTTs Trained | 1 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 19789.13 |
Area of School in Acre | 4.89 |
Area Builtup | 7648.56 |
Number of Sites | ONE |
Area of Playground | 12140.57 |
Urinal Type | flush |
Number of Boys Urinal | 79 |
Number of Girls Urinal | 79 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1526 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 6 |
Reference Books in Library | 300 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |