Report this app
Description
School Name | UCS SCHOOL CHAMPAWAT |
School Affiliation Number | 3530393 |
State | UTTARAKHAND |
District | CHAMPAWAT |
Region | DEHRADUN |
School Address | VILL -KHARK KARKI POST – CHAMPAWAT DIST – CHAMPAWAT PIN – 262523 |
Pincode | 262523 |
School Office Phone number | 200110 |
School Fax number | |
School Email | babitakhulbe@gmail.com |
School Website | |
School found in Year | 2003 |
First Date of Opening | Apr 1, 2003 |
Prinicpal Name | BABITA KHULBE |
Gender | 2 |
Principal’s Qualifications | MA, BED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 3 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | UNIVERSAL GRADE EDUCATION & WELFARE SOCIETY |
Nearest Railway Stattion | TANAKPUR |
Distance from Nearest Railway Station | 75.00 |
Nearest Police Station | TANAKPURCHAMPAWAT |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 80 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 208 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 73 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 11 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.00 |
Composite Lab Breadth | 21.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.00 |
Physics Lab Breadth | 21.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 26.00 |
Chemistry Lab Breadth | 21.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 26.00 |
Biology Lab Breadth | 21.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 26.00 |
Library Breadth | 21.00 |
Number of Other Labs | 6 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 1 |
NTTs Trained | 1 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 5260.91 |
Area of School in Acre | 1.30 |
Area Builtup | 1064.21 |
Number of Sites | ONE |
Area of Playground | 2500.00 |
Urinal Type | flush |
Number of Boys Urinal | 5 |
Number of Girls Urinal | 5 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1510 |
Periodicals Book in Library | 150 |
Dailies Book in Library | 2 |
Reference Books in Library | 250 |
Magazines in Library | 175 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |