Report this app
Description
School Name | VAV INTERNATIONAL SCHOOL |
School Affiliation Number | 1930534 |
State | TAMILNADU |
District | COIMBATORE |
Region | CHENNAI |
School Address | DHALI ROAD, ELAYAMUTHUR PIRIVU, UDUMALPET -642 126. |
Pincode | 642126 |
School Office Phone number | 222133 |
School Fax number | 04252222133 |
School Email | principalvav@gmail.com |
School Website | http://www.vavschool.in |
School found in Year | 2012 |
First Date of Opening | Jun 11, 2012 |
Prinicpal Name | SHEEJA P R |
Gender | 0 |
Principal’s Qualifications | M.A ECO, B.ED., |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | VARATHARAJAN SIVAPRAKASAM TRUST |
Nearest Railway Stattion | UDUMALPET |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | UDUMALPET |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CORPORATION BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 123 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 122 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 19 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 23.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 23.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 46.00 |
Library Breadth | 21.00 |
Number of Other Labs | 5 |
Other Lab Length | 23.00 |
Other Lab Breadth | 21.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 6 |
PGTs Untrained | 0 |
Area of School in Meter | 16592.11 |
Area of School in Acre | 4.10 |
Area Builtup | 2070.00 |
Number of Sites | ONE |
Area of Playground | 7432.10 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 7 |
Dailies Book in Library | 5 |
Reference Books in Library | 250 |
Magazines in Library | 8 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |