Report this app
Description
School Name | VIDHYA SAGAR INTERNATIONAL PUBLIC SCHOOL |
School Affiliation Number | 1930341 |
State | TAMILNADU |
District | COIMBATORE |
Region | CHENNAI |
School Address | NERIPERICHAL VILLAGE |
Pincode | 641666 |
School Office Phone number | 2374050 |
School Fax number | |
School Email | sasirekabalasubramaniam@gmail.com |
School Website | |
School found in Year | 2010 |
First Date of Opening | Jun 15, 2011 |
Prinicpal Name | SASIREKA B |
Gender | 0 |
Principal’s Qualifications | M.SC M.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | ANDAVAR RAMASAMY FOUNDATION |
Nearest Railway Stattion | TIRUPUR |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | TIRUPURNERIPERICHAYAL |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | INDIAN BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 0 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 6 |
Classroom Length | 24.00 |
Classroom breadth | 24.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 24.00 |
Composite Lab Breadth | 24.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 24.00 |
Physics Lab Breadth | 24.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 24.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.00 |
Computer Science Lab Breadth | 24.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 24.00 |
Home Science Lab Breadth | 24.00 |
Number of Libraries | 1 |
Library Length | 24.00 |
Library Breadth | 24.00 |
Number of Other Labs | 0 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 14447.28 |
Area of School in Acre | 3.57 |
Area Builtup | 1600.00 |
Number of Sites | ONE |
Area of Playground | 7500.00 |
Urinal Type | flush |
Number of Boys Urinal | 30 |
Number of Girls Urinal | 30 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1580 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 30 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |