Report this app
Description
School Name | VIDYA VIKAS INTERNATIONAL SCHOOL |
School Affiliation Number | 1130527 |
State | MAHARASHTRA |
District | NASIK |
Region | CHENNAI |
School Address | MALEGAON DIST. NASHIK – 423105 |
Pincode | 423105 |
School Office Phone number | 7774816161 |
School Fax number | 02554520895 |
School Email | prasad.pethkar@gmail.com |
School Website | http://www.vidyavikasinternationalschool.com |
School found in Year | 2000 |
First Date of Opening | Jun 13, 2011 |
Prinicpal Name | VIDYA PRASAD PETHKAR |
Gender | 0 |
Principal’s Qualifications | M.COM , B.ED. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 3 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SWARGIYA ANNASAHEB TATHA SUDHIR BABURAO PETHKAR SHIKSHAN PRASARAK SANSTHA , MALEGAON |
Nearest Railway Stattion | MANMAD JN |
Distance from Nearest Railway Station | 34.00 |
Nearest Police Station | MANMAD JNCAMP POLICE STATION , MALEGAON |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | DENA BANK ,CAMP BRANCH |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 175 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 107 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 10 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 7 |
Classroom Length | 26.20 |
Classroom breadth | 19.60 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.60 |
Composite Lab Breadth | 19.60 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.20 |
Physics Lab Breadth | 23.70 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 26.20 |
Chemistry Lab Breadth | 23.70 |
Number of Bio Lab | 1 |
Biology Lab Length | 26.20 |
Biology Lab Breadth | 23.70 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 42.70 |
Maths Lab Breadth | 23.70 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 42.70 |
Computer Science Lab Breadth | 23.70 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.60 |
Home Science Lab Breadth | 19.60 |
Number of Libraries | 1 |
Library Length | 56.70 |
Library Breadth | 23.70 |
Number of Other Labs | 0 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 4 |
PGTs Trained | 4 |
PGTs Untrained | 0 |
Area of School in Meter | 10117.14 |
Area of School in Acre | 2.50 |
Area Builtup | 2513.00 |
Number of Sites | ONE |
Area of Playground | 5431.62 |
Urinal Type | flush |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 7 |
Reference Books in Library | 100 |
Magazines in Library | 25 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |