Report this app
Description
School Name | VIKHE PATIL MEMIAL SCHOOL |
School Affiliation Number | 1130362 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SURVEY NO.44/6,VIKHE PATIL NAGAR,LOHEGAON |
Pincode | 411047 |
School Office Phone number | 65106600 |
School Fax number | |
School Email | mb.bmona@gmail.com |
School Website | http://www.vpmslohegaon.g |
School found in Year | 2009 |
First Date of Opening | Jun 18, 2009 |
Prinicpal Name | MRINALINI BHOSALE |
Gender | 1 |
Principal’s Qualifications | M.A(I),B.ED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 10 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | DR. VIKHE PATIL FOUNDATION PUNE |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 21.00 |
Nearest Police Station | PUNELOHEGAON |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 159 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 12 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 11 |
Classroom Length | 26.60 |
Classroom breadth | 19.50 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.00 |
Composite Lab Breadth | 19.50 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.00 |
Physics Lab Breadth | 19.50 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 39.00 |
Chemistry Lab Breadth | 36.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 39.00 |
Biology Lab Breadth | 34.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.60 |
Maths Lab Breadth | 19.70 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 19.50 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 26.00 |
Home Science Lab Breadth | 19.50 |
Number of Libraries | 2 |
Library Length | 47.00 |
Library Breadth | 24.00 |
Number of Other Labs | 12 |
Other Lab Length | 26.60 |
Other Lab Breadth | 19.50 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 6070.28 |
Area of School in Acre | 1.50 |
Area Builtup | 16611.60 |
Number of Sites | ONE |
Area of Playground | 10700.00 |
Urinal Type | flush |
Number of Boys Urinal | 36 |
Number of Girls Urinal | 36 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1475 |
Periodicals Book in Library | 2 |
Dailies Book in Library | 4 |
Reference Books in Library | 264 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |